Difference between revisions of "Viewing resource mailbox user statistics"
Your guide to pathway services
| Line 1: | Line 1: | ||
| − | # | + | Administrators are able to view and monitor user mailbox statistics such as storage usage, logon times, and database type. |
| + | |||
| + | |||
| + | |||
| + | To view '''User Statistics''': | ||
| + | |||
| + | |||
| + | |||
| + | From the '''Exchange Enabled Organizations''' page: | ||
| + | |||
| + | ([http://docs.pathcom.com/mediawiki/index.php/Managing_your_Exchange_Enabled_Organizations Click here for instructions on how to get to this page]) | ||
| + | |||
| + | |||
| + | |||
| + | #Select an organization from the list. | ||
| + | #Click '''Mailboxes'''. | ||
| + | |||
| + | <br/>[[File:Add mailbox exchange.png|none|Add mailbox exchange.png]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ##From the list of mailboxes, select the mailbox that you would like to view. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ##Click '''User Statistics'''. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <br/>[[File:Viewing user mailbox statistics exchange.png|none|Viewing user mailbox statistics exchange.png]] | ||
| + | |||
| + | |||
| + | |||
| + | You should arrive at the '''Mailbox Statistics '''page. Here you will be able to view statistics for the selected user's mailbox. | ||
| + | |||
| + | |||
| + | |||
| + | [[File:Mailbox statistics page exchange.png|none|Mailbox statistics page exchange.png]] | ||
Revision as of 14:41, 12 January 2016
Administrators are able to view and monitor user mailbox statistics such as storage usage, logon times, and database type.
To view User Statistics:
From the Exchange Enabled Organizations page:
(Click here for instructions on how to get to this page)
- Select an organization from the list.
- Click Mailboxes.
- From the list of mailboxes, select the mailbox that you would like to view.
- Click User Statistics.
You should arrive at the Mailbox Statistics page. Here you will be able to view statistics for the selected user's mailbox.



