User contributions
Your guide to pathway services
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:50, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Suspending an alarm (Protected "MySmartOffice - Suspending an alarm" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:50, 23 December 2015 (diff | hist) . . (+89) . . MySmartOffice - Suspending an alarm
- 15:49, 23 December 2015 (diff | hist) . . (+916) . . MySmartOffice - Suspending an alarm
- 15:49, 23 December 2015 (diff | hist) . . (-1,829) . . MySmartOffice - Suspending an alarm (Replaced content with "a")
- 15:48, 23 December 2015 (diff | hist) . . (+1,830) . . N MySmartOffice - Suspending an alarm (Created page with "<p>Alarms can be suspended for predetermined time periods. </p><p><br /> </p><p>To suspend an alarm: </p> <ol><li>Log in to MySmartOffice. </li><li>Click the <b>Monitor </b>pa...")
- 15:44, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Add notes to an alarm (Protected "MySmartOffice - Add notes to an alarm" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:43, 23 December 2015 (diff | hist) . . (+212) . . N MySmartOffice - Add notes to an alarm (Created page with "From the '''Alarm Summary''' page: #Enter a note in the '''Notes '''field. #Select the alarm(s) you would like to add the note to. #Click '''Update'''. File:Kaseya click...")
- 15:42, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Deleting an alarm (Protected "MySmartOffice - Deleting an alarm" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:42, 23 December 2015 (diff | hist) . . (+222) . . N MySmartOffice - Deleting an alarm (Created page with "From the '''Alarm Summary '''page: #Select the alarm(s) you would like to delete #Click '''Delete…''' <br/>'''File:Kaseya click Alarm Summary Delete Alarm 1.png|none|Kas...")
- 15:41, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Close an Alarm (Protected "MySmartOffice - Close an Alarm" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:41, 23 December 2015 (diff | hist) . . (+605) . . N MySmartOffice - Close an Alarm (Created page with "There are two ways to close an alarm. == Option 1<br/> == From the '''Alarm Summary''' page: #Locate the alarm you would like to close and click '''Open'''. File:Kas...")
- 15:38, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Accessing the Alarm Summary Page (Protected "MySmartOffice - Accessing the Alarm Summary Page" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 15:38, 23 December 2015 (diff | hist) . . (+577) . . N MySmartOffice - Accessing the Alarm Summary Page (Created page with "The '''Alarm Summary '''page displays all the alarms for the machine IDs that match the '''Machine. Group ID '''filter. To access the '''Alarm Summary '''page: #Log in to ...")
- 15:34, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Applying Dashboard Settings (Protected "MySmartOffice - Applying Dashboard Settings" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:34, 23 December 2015 (diff | hist) . . (+565) . . N MySmartOffice - Applying Dashboard Settings (Created page with "Dashboards can be visually customized. To change your dashboard settings: #Log in to MySmartOffice. #Click the '''Info Center '''pane. File:Kaseya click info center 1...")
- 15:30, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Delete a dashboard view (Protected "MySmartOffice - Delete a dashboard view" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:30, 23 December 2015 (diff | hist) . . (+526) . . N MySmartOffice - Delete a dashboard view (Created page with "#Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <ol start="3"> <li>Go to '''Dashb...")
- 15:27, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Delete a dashlet (Protected "MySmartOffice - Delete a dashlet" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:27, 23 December 2015 (diff | hist) . . (+809) . . N MySmartOffice - Delete a dashlet (Created page with "#Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <ol start="3"> <li>Go to '''Dashb...")
- 15:22, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Adding a dashboard view (Protected "MySmartOffice - Adding a dashboard view" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:22, 23 December 2015 (diff | hist) . . (-31) . . MySmartOffice - Adding a dashboard view
- 15:22, 23 December 2015 (diff | hist) . . (+1,133) . . N MySmartOffice - Adding a dashboard view (Created page with "== Adding a dashboard view == #Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <o...")
- 15:14, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Dashboard List (Protected "MySmartOffice - Dashboard List" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 15:14, 23 December 2015 (diff | hist) . . (+743) . . N MySmartOffice - Dashboard List (Created page with "The '''Dashboard List '''displays all the dashboards that have been created by your machine group. To view the dashboard list: #Log in to MySmartOffice. #Click the '''Info...")
- 15:09, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Layout Dashboard (Protected "MySmartOffice - Layout Dashboard" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:09, 23 December 2015 (diff | hist) . . (+692) . . N MySmartOffice - Layout Dashboard (Created page with "The '''Layout Dashboard''' page can be customized to display only specific data and statuses. To edit your dashboard layout: #Log in to MySmartOffice. #Click the '''Info C...")
- 15:06, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View Dashboard (Protected "MySmartOffice - View Dashboard" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 15:06, 23 December 2015 (diff | hist) . . (+478) . . N MySmartOffice - View Dashboard (Created page with "To view dashboard: #Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <ol start="3"...")
- 15:04, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Management Dashboard (Protected "MySmartOffice - Management Dashboard" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 15:03, 23 December 2015 (diff | hist) . . (+714) . . N MySmartOffice - Management Dashboard (Created page with "The '''Management Dashboard '''shows the current status of each managed machine. To view the management dashboard: #Log in to MySmartOffice. #Click the '''Info Center '''p...")
- 15:00, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Schedule a report (Protected "MySmartOffice - Schedule a report" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
- 15:00, 23 December 2015 (diff | hist) . . (+2,021) . . N MySmartOffice - Schedule a report (Created page with "#Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <ol start="3"> <li>Go to '''Repor...")
- 14:53, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Run a report (Protected "MySmartOffice - Run a report" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:53, 23 December 2015 (diff | hist) . . (+2) . . MySmartOffice - Run a report
- 14:52, 23 December 2015 (diff | hist) . . (+1,073) . . N MySmartOffice - Run a report (Created page with "#Log in to MySmartOffice. #Click the '''Info Center '''pane. Kaseya click info center 1.png <ol start="3"> <li>Go to '''Repor...")
- 14:48, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - Accessing your Info Center Inbox (Protected "MySmartOffice - Accessing your Info Center Inbox" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:48, 23 December 2015 (diff | hist) . . (+476) . . N MySmartOffice - Accessing your Info Center Inbox (Created page with "Your inbox is where messages from MySmartOffice users are stored. System events also send messages to your inbox. To access your inbox: #Log in to MySmartOffice. #Cl...")
- 14:44, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View software licenses (Protected "MySmartOffice - View software licenses" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:44, 23 December 2015 (diff | hist) . . (+574) . . N MySmartOffice - View software licenses (Created page with "To view the list of all software licenses for a particular machine: #Log in to MySmartOffice. #Click the '''Audit '''pane. File:Kaseya click Audit pane 1.png|none|Kaseya...")
- 14:41, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View a machine's Add-Remove Program list (Protected "MySmartOffice - View a machine's Add-Remove Program list" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:41, 23 December 2015 (diff | hist) . . (+680) . . N MySmartOffice - View a machine's Add-Remove Program list (Created page with "The '''Add/Remove '''page displays a list of the applications found on a particular machine’s '''Add or Remove Programs '''folder. To view the Add/Remove page: #Log in t...")
- 14:39, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View Installed Applications (Protected "MySmartOffice - View Installed Applications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:39, 23 December 2015 (diff | hist) . . (+596) . . N MySmartOffice - View Installed Applications (Created page with "To view the list of installed applications for a particular machine: #Log in to MySmartOffice. #Click the '''Audit '''pane. File:Kaseya click Audit pane 1.png|none|Kasey...")
- 14:36, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View System Information (Protected "MySmartOffice - View System Information" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:36, 23 December 2015 (diff | hist) . . (+39) . . MySmartOffice - View System Information
- 14:36, 23 December 2015 (diff | hist) . . (+515) . . N MySmartOffice - View System Information (Created page with "To view the system information of a particular machine: #Log in to MySmartOffice. #Click the '''Audit '''pane. File:Kaseya click Audit pane 1.png|none|Kaseya click Audit...")
- 14:32, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View Machine Summary (Protected "MySmartOffice - View Machine Summary" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:31, 23 December 2015 (diff | hist) . . (+649) . . N MySmartOffice - View Machine Summary (Created page with "The '''Machine Summary '''page displays the audit results of individual managed machines. To view your '''Machine Summary''': #Log in to MySmartOffice. #Click the '''Audit...")
- 14:29, 23 December 2015 (diff | hist) . . (0) . . m MySmartOffice - View Audit Summary (Protected "MySmartOffice - View Audit Summary" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) (top)
- 14:29, 23 December 2015 (diff | hist) . . (+2) . . MySmartOffice - View Audit Summary
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
